College of St. Benilde
| # | Name | Pos | Yr |
| 24 | Abolucion, M.C. | | 2 |
| 11 | Dalanon, Chuck | | 2 |
| 12 | David, Archimedes | PF | 5 |
| 4 | De La Paz, Christian | | 2 |
| 17 | Johnston, William Zan | SF | 6 |
| 16 | Manalac, Robbie Mark | PF/C | 1 |
| 14 | Manlapaz, Jacob Christian | SF/F | 6 |
| 0 | Martinez, Ardison | | 1 |
| 10 | Montecastro, Angelo | PG | 4 |
| 9 | Morial, Jeffrey | G | 5 |
| 25 | Posadas, Dustin | | 3 |
| 15 | Santos, Karl Stephen | | 1 |
| 8 | Sevilla, Garri Keith | PG/SG | 4 |
| 17 | Umlas, Aaron Paul | SF | 4 |
| 7 | Wong, Alexander Patrick | | 1 |
Jose Rizal University
| # | Name | Pos | Yr |
| 7 | Agas, John Eric | G | 4 |
| 0 | Almario, Alex | | 2 |
| 0 | Apinan, Jecster | | 2 |
| 4 | Bulangis, Ildefonso | | 4 |
| 13 | Cagoco, Marc Terence | PG | 4 |
| 12 | Hayes, Marvin | G | 4 |
| 9 | Kabigting, Raycon | G | 4 |
| 0 | Lopez, John Derico | | 2 |
| 1 | Matute, Nathaniel | | 3 |
| 26 | Montemayor, John Allen | C | 3 |
| 0 | Njei, Nchotu John | | 2 |
| 10 | Nocom, Jayson | PF | 4 |
| 18 | Pradas, Mark Louie | OF | 8 |
| 15 | Sena, James Ryan | C | 5 |
| 8 | Wilson, John Marion | F | 4 |
Letran College
| # | Name | Pos | Yr |
| 16 | Belencio, Jaypee | | 1 |
| 8 | Cabonce, Alvyn | F G | 4 |
| 21 | Cortes, Jameson | | 3 |
| 15 | Daa, Fiel-Dino | F | 4 |
| 12 | Dangcal, Reynaldo Jr | G | 4 |
| 11 | Del Rosario, Kirk | G | 3 |
| 9 | Foronda, John Julien | C | 6 |
| 14 | Foronda, Clarence | F C | 4 |
| 18 | Guevarra, Rey Francis | F | 4 |
| 4 | Gutilban, Reymar | SG | 4 |
| 20 | Jazul, Rafael Joey Jr. | G | 5 |
| 5 | Lacamento, Raydhan | | 2 |
| 6 | Latonio, Anjo Dace | F | 4 |
| 10 | Melegrito, John Carl | G | 5 |
| 17 | Ranises, Regin | F | 4 |
Mapua Institute of Technology
| # | Name | Pos | Yr |
| 9 | Acosta, Mark Anthony | G | 4 |
| 8 | Banal, Jonathan | PG | 4 |
| 13 | Cinco, Paul Alexis | G/F | 4 |
| 6 | Cornejo, Erwin | G/F | 4 |
| 6 | Dela Pena, Kelvin | G | 5 |
| 17 | Espinosa, Kevin | | 2 |
| 18 | Guillermo, Teree Gil | PG | 4 |
| 18 | Mangahas, Allan | | 3 |
| 7 | Mazo, Ian Chris | F | 6 |
| 10 | Palomique, Jewel Jr. | PG | 4 |
| 14 | Pascual, Jason | PF/C | 4 |
| 15 | Pascual, Neil Anthony Jr. | F C | 6 |
| 14 | Raneses, Rodel | G | 3 |
| 6 | Sarangay, Mark | | 2 |
| 16 | Soriano, Randolf | | 2 |
|
Philippine Christian University
| # | Name | Pos | Yr |
| 17 | Allen, George | | 2 |
| 7 | Amparado, Lisztian | G | 5 |
| 20 | Arce, Junar | | 2 |
| 17 | Asuncion, Jaycee | | 1 |
| 12 | Belga, Beau Michael Vincent | C/F | 6 |
| 4 | Busa, Rogelio | | 2 |
| 14 | Chien, Jumel louis | G | 3 |
| 23 | Gomez, Marlon | | 2 |
| 9 | McCoy, Kervin Timothy | C | 3 |
| 32 | Navarro, Lei Mar | F | 4 |
| 21 | San Pedro, Dennis | | 2 |
| 6 | Santos, Derryl John | PG | 5 |
| 13 | Siruma, Stephen | | 2 |
| 12 | Sumera, Harold | | 2 |
| 16 | Vidal, Jefferson | G | 3 |
San Beda College
| # | Name | Pos | Yr |
| 11 | Canlas, Eduardo | G | 4 |
| 13 | Ekwe, Samuel | C | 4 |
| 18 | Escobal, John Paul | G | 5 |
| 6 | Gamalinda, Riego | F | 5 |
| 16 | Hermida, John Carlos Jr. | G | 4 |
| 7 | Lanete, Garvo | F | 3 |
| 10 | Marcelo, David Paul | C | 3 |
| 15 | Menor, Rogemar | G/F | 6 |
| 9 | Pascual, Jake | | 2 |
| 12 | Soliman, Ginno | | 1 |
| 14 | Taganas, Jay-R | C | 5 |
| 19 | Taupa, Kristoffer | F | 4 |
| 8 | Tecson, Eduardo Jr. | F | 5 |
| 5 | Tirona, Enrico Patroceino Jr. | G | 4 |
| 10 | Villanueva, Jerome | | 2 |
San Sebastian College Recoletos
| # | Name | Pos | Yr |
| 4 | Aquino, Jimbo | F | 5 |
| 18 | Ballesteros, Jason | C | 6 |
| 10 | Bartolo, Roberto Jr. | | 1 |
| 16 | Bringas, Mark Anthony | | 4 |
| 15 | Bulawan, Gilbert | F | 4 |
| 17 | Del Rio, Roland Anthony | G | 4 |
| 13 | Delgado, Franz Ian | PG | 6 |
| 13 | Maconocido, Raymond | | 5 |
| 14 | Najorda, Dave Jay | F | 4 |
| 16 | Raymundo, John Murphy | G | 4 |
| 6 | Saquillo, Froilan Jr. | F | 4 |
| 12 | Semira, Jonathan | | 2 |
| 19 | Taha, Paulo | | 2 |
| 8 | Viray, Jim Bruce | F/G | 6 |
| 5 | Zulueta, Vergel | G | 4 |
University of Perpetual Help
| # | Name | Pos | Yr |
| 5 | Balboa, Rommel | C | 6 |
| 4 | Dysam, Franz | G | 3 |
| 8 | Galabin, John Philip | G | 4 |
| 15 | Hainga, Roberto | F | 2 |
| 18 | Kong, Michael Johnson | G | 4 |
| 11 | Kong, Jibbson | | 2 |
| 13 | Liaz, Flavio Christian | G | 4 |
| 0 | Mejos, Andy | G | 4 |
| 12 | Petilos, Harry | | 2 |
| 7 | Reyes, Ronald | F | 5 |
| 11 | Rono, Robin | | 1 |
| 14 | Salanga, Nathaniel | C | 4 |
| 0 | Sicat, George Michael | F | 2 |
| 6 | Vivero, Rommel Jr | F | 2 |
| 16 | Ynion , Rafael | C | 4 |
|